Stats / Market Trends
SEMAR Year End Sold Report
SE MN Association of REALTORS®
|
|||||
| Year | Total Sales | Avg List Price | Avg Sale Price | Days on Market | Median Sold Price |
| 1989 | 1966 | $77307 | $75400 | 83 | $66500 |
| 1990 | 1839 | $80170 | $78509 | 75 | $69900 |
| 1991 | 1953 | $84128 | $82276 | 73 | $73000 |
| 1992 | 2145 | $90668 | $88711 | 80 | $77000 |
| 1993 | 2433 | $93350 | $91235 | 77 | $79900 |
| 1994 | 2126 | $92634 | $90315 | 83 | $79900 |
| 1995 | 2440 | $95673 | $93096 | 96 | $82500 |
| 1996 | 2299 | $100891 | $98450 | 89 | $88300 |
| 1997 | 3307 | $106,420 | $104,368 | 79 | $89,900 |
| 1998 | 2805 | $113,666 | $111,978 | 73 | $97,900 |
| 1999 | 2887 | $127,820 | $126,302 | 56 | $114,228 |
| 2000 | 2887 | $141613 | $140,351 | 48 | $127,900 |
| 2001 | 4694 | $140,424 | $138,338 | 66 | $128,000 |
| 2002 | 4983 | $146,623 | $144,837 | 79 | $130,000 |
| 2003 |
5459 |
$155,813 |
$153,800 |
86 |
$138,500 |
| 2004 | 5,966 | $161,010 | $158,640 | 93 | $141,000 |

